Last updated 12-21-2011

Owen Oil Tools Charge Performance Summary
PERFORATING FOR PERFORMANCE
Download your copy of Owen Oil Tools Charge Performance Summary today.

new GUN SWELL DATA new
Super HERO
Phantom
HERO
sh Indicates Super HERO™ products
P Indicates Phantom™ products
H Indicates HERO™ products
 
Expendable Perforating Guns d=dry; f=fluid
         
  O.D.
(IN.)

CHARGE
TYPE
SHOT
DENSITY
(SPF) DRY
OR FLUID
PHASING CHARGE
CODE
CHARGE
P/N
EXP
WEIGHT
(G)
CASING
O.D.
(IN.)
ENTRY
HOLE
(IN.)
PEN.
(IN.)
PEN.
NORM @
5000 PSI
(IN)
TEMP
1HR
DATA
SOURCE
EXPENDABLE PERFORATING GUNS (SCALLOPED)
SUPER HERO 2 3/4 SDP 4D/6D 60° 45 SDP-2750-311NT4 15.0 4.50 0.40 40.50 38.90 330°F RP-43
SUPER HERO 2 3/4 SDP 4D/6D 60° 45 SDP-2750-411NT4 15.0 4.50 0.35 29.94 35.80 400°F API RP-19B
  2 3/4 SDP 4D/6D 60° 45 TAG-2750-311 15.0 4.50 0.44 16.40 17.51 330°F RP-43
  2 3/4 BH 4D/6D 60° 45 TAG-2750-401BH 14.5 4.50 0.64 5.74 6.92 400°F API RP-19B
SUPER HERO 2 7/8 SDP 4D/6D 60° 45 SDP-2750-411NT4 15.0 4.50 0.36 38.20 38.90 400°F RP-43
  2 7/8 SDP 4D/6D 60° 45 TAG-2750-311 15.0 4.50 0.39 15.50 15.74 330°F RP-43
  2 7/8 BH 4D/6D 60° 45 TAG-2750-401BH 14.5 4.50 0.60 5.70 6.21 400°F RP-43
SUPER HERO 3 1/8 SDP 4D/6F 60°/90° 01,08 SDP-3125-411NT4 21.0 4.50 0.37 42.90 43.79 400°F RP-43
HERO 3 1/8 SDP 4D/6F 60°/90° 01,08 SDP-3375-311NT 21.5 4.50 0.42 35.60 36.02 330°F RP-43
SUPER HERO 3 1/8 SDP 4D/6F 60°/90° 01,08 SDP-3125-411NT4 21.0 4.50 0.35 34.24 39.50 400°F API RP-19B
  3 1/8 GH 4D/6F 60°/90° 01,08 TAG-3375-311 21.5 4.50 0.52 24.90 25.12 330°F RP-43
  3 1/8 DP 4D/6F 60°/90° 01,08 TAG-3375-311L 19.0 4.50 0.44 21.60 22.26 330°F RP-43
  3 1/8 SDP 12F 135°/45° 2 SDP-3125-312NT 9.2 5.00 0.33 20.56 21.40 330°F RP-43
  3 1/8 BH 12F 135°/45° 2 HSC-3125-310A 11.0 5.00 0.58 5.18 5.29 330°F RP-43
SUPER HERO 3 3/8 SDP 4D/5D/6F 60°/90° 8 SDP-3375-311NT4 25.0 4.50 0.42 48.47 50.85 330°F RP-43
SUPER HERO 3 3/8 SDP 4D/5D/6F 60°/90° 8 SDP-3375-411NT4 25.0 4.50 0.42 42.34 49.92 400°F API RP-19B
HERO 3 3/8 SDP 4D/5D/6F 60°/90° 8 SDP-3375-411NT3 25.0 4.50 0.42 37.21 44.16 400°F API RP-19B
SUPER HERO 3 3/8 SDP 6D 60°/90° 01,08 SDP-3125-411NT4 21.0 4.50 0.37 39.33 43.60 400°F RP-43
SUPER HERO 3 3/8 SDP 6D 60°/90° 01,08 SDP-3125-311NT4 21.0 4.50 0.37 39.30 43.55 330°F API RP-19B
HERO 3 3/8 SDP 4D/6F 60°/90° 01,08 SDP-3375-311NT 21.5 4.50 0.43 37.30 38.03 330°F RP-43
HERO 3 3/8 SDP 4D/6F 60°/90° 01,08 SDP-3375-311NT 21.5 4.50 0.43 33.84 37.24 330°F API RP-19B
  3 3/8 GH 4D/6F 60°/90° 01,08 TAG-3375-311 21.5 4.50 0.52 28.20 28.61 330°F RP-43
  3 3/8 DP 4D/6F 60°/90° 01,08 TAG-3375-311L 19.0 4.50 0.45 22.57 23.57 330°F RP-43
  3 3/8 GH 4D/5D/6F 60°/90° 8 TAG-3375-302 25.0 4.50 0.55 18.16 23.47 330°F API RP-19B
  3 3/8 BH 6F 60° 01,08 HSC-3375-401F 20.0 5.50 0.59 6.83 8.61 400°F API RP-19B
  3 3/8 BH 4D/5D/6D 60°/90° 01,08 HSC-3375-301 20.0 5.00 0.73 6.05 6.73 330°F RP-43
  3 3/8 SDP 12F 135°/45° 2 SDP-3125-312NT 9.2 5.50 0.31 20.17 21.30 330°F RP-43
PHANTOM 3 3/8 BH 12F 135°/45° 2 HSC-3125-310ZF 10.0 5.50 0.63 5.46 5.76 330°F RP-43
  3 3/8 BH 12F 135°/45° 2 HSC-3125-310A 11.0 5.50 0.63 4.87 5.19 330°F RP-43
SUPER HERO 4 SDP 4F 60°/90° 3 SDP-4500-411NT3 39.0 5.50 0.41 59.53 62.80 400°F RP-43
  4 SDP 4F 60° 3 SDP-4500-411NT3 39.0 5.50 0.43 49.16 55.24 400°F API RP-19B
SUPER HERO 4 SDP 4D/6D 60°/90° 8 SDP-3375-411NT4 25.0 5.50 0.38 44.70 47.16 400°F RP-43
SUPER HERO 4 SDP 4D/6D 60°/90° 01,08 SDP-3125-411NT4 21.0 5.50 0.39 43.30 44.32 400°F RP-43
  4 DP/GH 4F 90° 3 TAG-4500-311 39.0 5.50 0.58 40.18 42.39 330°F RP-43
HERO 4 SDP 4D/6D 60°/90° 01,08 SDP-3375-311NT 21.5 5.50 0.48 38.40 39.22 330°F RP-43
  4 GH 4D/6D 60°/90° 01,08 TAG-3375-311 21.5 5.50 0.51 26.00 26.49 330°F RP-43
PHANTOM 4 DP 4D/6D 60°/90° 01,08 TAG-3375-311L 19.0 5.50 0.44 21.32 21.79 330°F RP-43
SUPER HERO 4 BH 4F/5F 60°/90° 3 HSC-5000-325F 34.0 5.50 0.91 7.16 7.16 330°F RP-43
SUPER HERO 4 1/2 SDP 5F 60° 3 SDP-4500-411NT3 39.0 7.00 0.40 62.73 66.18 400°F RP-43
SUPER HERO 4 1/2 SDP 5F 60° 3 SDP-4500-411NT3 39.0 7.00 0.40 54.20 64.24 400°F API RP-19B
SUPER HERO 4 1/2 SDP 4D/6D 60° 01,08 SDP-3125-411NT4 21.0 7.00 0.37 43.00 44.48 400°F RP-43
SUPER HERO 4 1/2 SDP 4D/6D 60° 8 SDP-3375-411NT4 25.0 7.00 0.33 36.90 43.40 400°F RP-43
HERO 4 1/2 SDP 4D/6D 60° 01,08 SDP-3375-311NT 21.5 7.00 0.37 33.30 34.18 330°F RP-43
  4 1/2 GH 4D/6D 60° 01,08 TAG-3375-311 21.5 7.00 0.51 27.50 28.07 330°F RP-43
  4 1/2 DP 4D/6D 60° 01,08 TAG-3375-311L 19.0 7.00 0.42 20.68 21.37 330°F RP-43
  4 1/2 BH 5F 60° 3 HSC-5000-425F 36.0 7.00 0.87 8.72 10.78 400°F API RP-19B
PHANTOM 4 1/2 BH 4D/5D 60° 3 HSC-5000-325F 36.0 7.00 0.83 9.66 9.66 330°F RP-43
SUPER HERO 4 1/2 SDP 12F 135°/45° 01,08 SDP-3125-411NT4 21.0 7.00 0.35 43.80 47.10 400°F RP-43
SUPER HERO 4 1/2 SDP 12F 135°/45° 01,08 SDP-3125-411NT4 21.0 7.00 0.34 32.86 37.20 400°F API RP-19B
HERO 4 1/2 SDP 12F 135°/45° 01,08 SDP-3375-311NT 21.5 7.00 0.36 29.06 35.00 330°F API RP-19B
  4 1/2 GH 12F 135°/45° 01,08 TAG-3375-311 21.5 7.00 0.49 22.20 22.58 330°F RP-43
  4 1/2 DP 12F 135°/45° 01,08 TAG-3375-311L 19.0 7.00 0.41 20.19 20.52 330°F RP-43
  4 1/2 BH 12F 135°/45° 01,08 HSC-3375-301 20.0 7.00 0.71 7.04 7.72 330°F RP-43
PHANTOM 4 1/2 BH 12F/16F 135°/45° 14 TAG-5000-306ZF 18.5 7.00 0.72 6.96 7.63 330°F RP-43
  4 1/2 BH 12F/16F 135°/45° 14 TAG-5000-306 20.0 7.00 0.72 6.32 6.85 330°F RP-43
PHANTOM 4 1/2 BH 18F 140°/20° 30 TAG-4625-301ZF 17.0 7.00 0.78 6.57 7.14 330°F RP-43
SUPER HERO 5 1/8 SDP 4D/5F 60° 3 SDP-4500-411NT3 39.0 7.00 0.42 62.73 66.94 400°F RP-43
SUPER HERO 5 1/8 SDP 4D/6D 60° 8 SDP-3375-311NT4 25.0 7.00 0.37 47.15 48.45 330°F RP-43
HERO 5 1/8 SDP 12F 135°/45° 01,08 SDP-3125-411NT4 21.0 7.00 0.37 43.13 43.66 400°F RP-43
  5 1/8 SDP 12F 135°/45° 01,08 SDP-3375-311NT 21.5 7.00 0.45 40.07 40.56 330°F RP-43
  5 1/8 GH 12F 135°/45° 01,08 TAG-3375-311 21.5 7.00 0.49 25.72 26.04 330°F RP-43
  5 1/8 DP 12F 135°/45° 01,08 TAG-3375-311L 19.0 7.00 0.46 19.03 19.26 330°F RP-43
PHANTOM 5 1/8 BH 12F/16F 135°/45° 14 TAG-5000-306ZF 19.0 7.00 0.71 7.05 7.66 330°F RP-43
  5 1/8 BH 12F/16F 135°/45° 14 TAG-5000-306 20.0 7.00 0.72 6.87 7.54 330°F RP-43
HERO 7 SDP 12F 135°/45° 3 SDP-4500-411NT3 39.0 9.63 0.39 64.75 68.30 400°F RP-43
HERO 7 SDP 12F 135°/45° 3 SDP-4500-411NT3 39.0 9.63 0.39 51.53 57.80 400°F API RP 19B
  7 DP 12F 135°/45° 3 TAG-4500-311 39.0 9.63 0.53 43.21 45.60 330°F RP-43
  7 DP 12F 135°/45° 3 TAG-5000-313 36.0 9.63 0.46 28.49 30.40 330°F RP-43
  7 BH 18F 140°/20° 35 TAG-7000-361F 39.0 9.63 1.08 8.82 8.82 330°F RP-43
  7 BH 18F 140°/20° 35 TAG-7000-362F 39.0 9.63 1.06 7.43 8.24 330°F RP-43
  O.D.
(IN.)
SHOT
CHARGE
TYPE
DENSITY
(SPF) DRY
OR FLUID
PHASING CHARGE
CODE
CHARGE
P/N
EXP
WEIGHT
(G)
CASING
O.D.
(IN.)
ENTRY
HOLE
(IN.)
PEN.
(IN.)
PEN.
NORM @
5000 PSI
(IN)
TEMP
1HR
DATA
SOURCE
EXPENDABLE PERFORATING GUNS (NON-SCALLOPED)
SLICK GUN SYSTEMS
SUPER HERO 3 1/8 DP 4F 60°/90° - SDP-3125-411NT4 21.0 4.50 0.36 42.45 43.48 400°F RP-43
HERO 3 1/8 DP 4F 60°/90° - SDP-3375-311NT 21.5 4.50 0.38 33.65 34.01 330°F RP-43
  3 1/8 DP 4F 60°/90° - TAG-3375-311 21.5 4.50 0.43 22.81 23.18 330°F RP-43
  3 1/8 DP 4F 60°/90° - TAG-3375-311SL 16.0 4.50 0.34 21.00 21.63 330°F RP-43
  3 1/8 DP 4F 60°/90° - TAG-3375-311L 19.0 4.50 0.41 20.28 21.12 330°F RP-43
  3 1/8 BH 4F/6F 60°/90° - HSC-3375-301 20.0 4.50 0.60 4.82 5.80 330°F API RP-19B
SUPER HERO 4 DP 4D/6F 60°/90° - SDP-3125-411NT4 21.0 5.50 0.34 38.80 38.99 400°F RP-43
HERO 4 DP 4D/6F 60°/90° - SDP-3375-311NT 21.5 5.50 0.38 37.80 38.18 330°F RP-43
  4 DP 4D/6F 60°/90° - TAG-3375-311 21.5 5.50 0.43 23.10 23.27 330°F RP-43
  4 DP 4D/6F 60°/90° - TAG-3375-311L 19.0 5.50 0.38 19.90 19.97 330°F RP-43
  4 DP 4D/6F 60°/90° - TAG-3375-311SL 16.0 5.50 0.33 19.50 19.85 330°F RP-43
  4 BH 4D/6F 60°/90° - HSC-3375-301 20.0 5.50 0.64 7.29 7.29 330°F RP-43
CASING GUN PERFORATING
PORTED HOLLOW STEEL CARRIER SYSTEMS
  3 1/8 DP/GH 4D 90°/120° - HSC-3125-332 11.0 4.50 0.39 23.29 23.40 330°F RP-43
  3 1/8 DP 4D 90°/120° - HSC-3125-302 12.0 4.50 0.34 21.42 21.42 330°F RP-43
  4 DP 4D 90°/120° - HSC-4000-317T 23.0 5.50 0.44 24.96 27.30 330°F RP-43
  4 DP 4D 90°/120° - HSC-4000-317 23.0 5.50 0.49 24.14 24.93 330°F API RP 19B
  4 DP 4D 90°/120° - HSC-4000-316 20.0 5.50 0.44 20.40 21.34 330°F API RP 19B
  4 BH 4D 90°/120° - HSC-4000-306 19.0 5.50 0.70 10.21 10.05 330°F RP-43
SHOGUN SYSTEMS
HERO 1 11/16 SDP 4F/6F - STP-1687-401NTX 8.4 4.50 0.23 18.00 25.19 375°F API RP 19B
HERO 1 11/16 SDP 4F/6F 60°/40° - STP-1687-401NTX 8.4 4.50 0.24 19.31 22.14 375°F API RP 19B
  1 11/16 DP 4F/6F - STP-1687-301T 7.5 4.50 0.26 17.88 17.88 310°F RP-43
  1 11/16 DP 4F/6F - STP-1687-301E 8.4 4.50 0.35 11.22 12.24 310°F RP-43
  1 11/16 BH 4F/6F 60°/40° - STP-1687-301NB 8.3 5.50 0.48 10.54 10.54 310°F RP-43
HERO 2 1/8 SDP 4F/6F - STP-2125-401NTX 14.2 5.50 0.26 23.72 33.46 375°F API RP 19B
HERO 2 1/8 SDP 4F/6F 60°/40° - STP-2125-401NTX 14.2 5.50 0.28 25.25 29.75 375°F API RP 19B
  2 1/8 DP 4F/6F - STP-2125-301E 16.2 5.50 0.43 16.17 17.46 310°F RP-43
  2 1/8 BH 4F/6F 0°/60°/40° - STP-2125-301NB 13.4 5.50 0.62 12.97 12.97 310°F RP-43
HERO 2 1/2 SDP 4F 60° - STP-2500-401NTXII 25.1 5.50 0.36 32.62 39.28 375°F API RP 19B
BI-WIRE SYSTEMS
  1 11/16 DP 4F 0°/180° - BWC-1687-301 10.0 5.50 0.40 8.06 8.06 310°F RP-43
  2 1/8 DP 4F 0°/180° - BWC-2125-302 23.0 5.50 0.49 12.56 12.56 310°F RP-43
FORMED WIRE SYSTEMS
  1 11/16 DP 4F 0°/180° - FWC-1687-301 10.0 5.50 0.40 8.06 8.06 310°F RP-43
  2 1/8 DP 4F 0°/180° - FWC-2125-302 23.0 5.50 0.49 12.56 12.56 310°F RP-43
LINK SYSTEMS
  1 11/16 DP 4F 0°/90°/180° - LNK-1687-301 10.0 5.50 0.40 8.06 8.06 310°F RP-43
  2 1/8 DP 4F 0°/90°/180° - LNK-2125-302 23.0 5.50 0.49 12.56 12.56 310°F RP-43
  O.D.
(IN.)
SHOT
CHARGE
TYPE
DENSITY
(SPF) DRY
OR FLUID
PHASING CHARGE
CODE
CHARGE
P/N
EXP
WEIGHT
(G)
CASING
O.D.
(IN.)
ENTRY
HOLE
(IN.)
PEN.
(IN.)
PEN.
NORM @
5000 PSI
(IN)
TEMP
1HR
DATA
SOURCE
THROUGH TUBING PERFORATING (SCALLOPED)
RETRIEVABLE TUBING GUN SYSTEMS
HERO 1 11/16 SDP 4D/6D 38 SDP-1687-402NT3 3.3 2.88 0.16 12.20 15.13 400°F API RP 19B
HERO 1 11/16 SDP 4D/6D 60°/90°/180° 38 SDP-1687-402NT3 3.3 2.88 0.16 10.56 12.05 400°F API RP 19B
  1 11/16 BH 4D/6D 0°/60°/90°/180° 38 RTG-1687-301BH 3.3 4.50 0.37 3.29 3.29 330°F RP-43
  1 11/16 BH 4D/6D 60°/90°/180° 38 RTG-1687-401BH 3.2 2.38 0.37 2.70 3.50 400°F API RP 19B
HERO 2 1/8 SDP 4D/6D 60°/90°/180° 37 SDP-2125-402NT3 6.5 2.88 0.24 19.38 23.62 400°F API RP 19B
  2 1/8 DP 4D/6D 0°/60°/90°/180° 37 RTG-2125-302LS 5.0 4.50 0.26 18.98 18.98 330°F RP-43
  2 1/8 GH 4D/6D 0°/60°/90°/180° 37 RTG-2125-302GH 6.4 5.50 0.36 6.62 6.62 330°F RP-43
  2 1/8 BH 4D/6D 0°/60°/90°/180° 37 RTG-2125-402F 6.4 2.88 0.42 3.03 3.68 400°F API RP 19B
HERO 2 1/2 SDP 4D/6F 0°/60°/90°/180° 33 SDP-2500-402NT3 11.1 3.50 0.32 24.68 29.81 400°F API RP 19B
  2 1/2 GH 4D/6F 0°/60°/90°/180° 33 RTG-2500-401BH 11.5 3.50 0.49 8.38 10.16 400°F API RP 19B
  2 1/2 BH 4D/6F 0°/60°/90°/180° 33 TAG-2500-401F 11.5 3.50 0.67 4.55 6.09 400°F API RP 19B
SPECIALITY GUN SYSTEMS
UZI GUN SYSTEMS
  3 1/8 DP 36F 120°/10° - HSC-2500-301 3.0 4.50 0.21 4.84 4.84 330°F RP-43
  3 3/8 DP 36F 120°/10° - HSC-2500-301 3.0 4.50 0.22 5.03 5.03 330°F RP-43
  4 DP 36F 120°/10° - HSC-2500-302 6.0 5.50 0.24 5.67 5.67 330°F RP-43
  5 1/8 DP 36F 120°/10° - HSC-2500-302 6.0 7.00 0.20 7.20 7.20 330°F RP-43
Core Lab Logo
     
Owen Oil Tools Charge Performance Summary
©2009 Owen Oil Tools LP. All Rights Reserved. Owen Oil Tools LP. is a subsidiary of Core Laboratories
12001 County Road 1000, Godley, TX 76044 • TOLL FREE 1.800.333.OWEN • TEL:1.817.551.0540 • www.corelab.com/owen
Shipping is available to most international locations from our USA Headquarters.